![]() |
Sklep internetowy | ![]() |
info@euro-met.pl | ![]() |
32 608 47 08 |
Mamy przyjemność zaprezentować Państwu najnowszą wersje informatora technicznego online. Mamy nadzieje że sprosta ona Państwa oczekiwaniom
i stanie sie nieodzownym pomocnikiem w wyborze produktów oferowanych przez Euro-Met sp z o.o.
Zalecane średnice otworów pod gwintowanie gwintownikiem |
|
Tabela wyjaśnia jak dobrać wiertła pod gwinty metryczne, drobnozwojowe i rurowe
Gwint metryczny (M) | Gwint metryczny drobnozwojny (MF) | Gwint rurowy Whitworth'a (BSP) | |||
Wymiar gwintu | Średnica wiertła [mm] | Wymiar gwintu | Średnica wiertła [mm] | Wymiar gwintu ["] | Średnica wiertła [mm] |
M 1 | 0,75 | M 3 x 0,35 | 2,65 | G 1/16 | 6,80 |
M 1,2 | 0,95 | M 4 x 0,5 | 3,50 | G 1/8 | 8,80 |
M 1,4 | 1,10 | M 5 x 0,5 | 4,50 | G 1/4 | 11,80 |
M 1,6 | 1,25 | M 6x 0,75 | 5,20 | G 3/8 | 15,25 |
M 1,8 | 1,45 | M 7 x 0,75 | 6,20 | G 1/2 | 19,00 |
M 2 | 1,60 | M 8 x 0,75 | 7,20 | G 5/8 | 21,00 |
M 2,2 | 1,75 | M 8 x 1 | 7,00 | G 3/4 | 24,50 |
M 2,5 | 2,05 | M 9 x 1 | 8,00 | G 7/8 | 28,25 |
M 3 | 2,50 | M 10 x 0,75 | 9,20 | G 1 | 30,75 |
M 3,5 | 2,90 | M 10 x 1 | 9,00 | G 1 1/8 | 35,50 |
M 4 | 3,30 | M 10 x 1,25 | 8,80 | G 1 1/4 | 39,50 |
M 5 | 4,20 | M 12 x 1 | 11,00 | G 1 3/8 | 42,00 |
M 6 | 5,00 | M 12 x 1,25 | 10,80 | G 1 1/2 | 45,25 |
M 7 | 6,00 | M 12 x 1,5 | 10,50 | G 1 5/8 | 49,50 |
M 8 | 6,80 | M 14 x 1,5 | 14,00 | G 1 3/4 | 51,00 |
M 9 | 7,80 | M 15 x 1,5 | 13,50 | G 2 | 57,00 |
M 10 | 8,50 | M 16 x 1 | 15,00 | G 2 1/4 | 63,00 |
M 11 | 9,50 | M 16 x 1,5 | 14,50 | G 2 3/8 | 68,00 |
M 12 | 10,20 | M 18 x 2 | 16,00 | G 2 1/2 | 73,00 |
M 14 | 12,00 | M 20 x 1,5 | 18,50 | G 2 3/4 | 79,00 |
M 16 | 14,00 | M 20 x 2 | 18,00 | G 3 | 85,00 |
M 18 | 15,50 | M 22 x 1,5 | 20,50 | G 3 1/4 | 91,50 |
M 20 | 17,50 | M 22 x 2 | 20,00 | G 3 1/2 | 98,00 |
M 22 | 19,50 | M 24 x 1 | 23,00 | G 3 3/4 | 104,00 |
M 24 | 21,00 | M 24 x 1,5 | 22,50 | G 4 | 110,50 |
M 27 | 24,00 | M 24 x 2 | 22,00 | - | - |
M 30 | 26,50 | M 26 x 1,5 | 24,50 | - | - |
M 33 | 29,50 | M 27 x 1,5 | 25,50 | - | - |
M 36 | 32,00 | M 27 x 2 | 25,00 | - | - |
M 39 | 35,00 | M 28 x 1,5 | 26,50 | - | - |
M 42 | 37,50 | M 30 x 2 | 28,00 | - | - |
M 45 | 40,50 | M 33 x 2 | 31,00 | - | - |
M 48 | 43,00 | M 36 x 1,5 | 34,50 | - | - |
M 52 | 47,00 | M 36 x 2 | 34,00 | - | - |
M 56 | 50,50 | M 36 x 2 | 34,00 | - | - |
M 60 | 54,50 | M 39 x 3 | 36,00 | - | - |
M 64 | 58,00 | M 42 x 1,5 | 40,50 | - | - |
M 68 | 62,00 | M 45 x 1,5 | 43,50 | - | - |
- | M 48 x 1,5 | 46,50 | - | - |
Tabela wyjaśnia jak dobrać wiertła pod gwinty calowe
Gwint calowy (UNC) | Gwint calowy (UNF) | Gwint calowy Whitworth'a (BSW) | ||||||
Wymiar gwintu ["] | Ilość zwojów na cal | Średnica wiertła [mm] | Wymiar gwintu ["] | Ilość zwojów na cal | Średnica wiertła [mm] | Wymiar gwintu ["] | Ilość zwojów na cal | Średnica wiertła [mm] |
No 5 | 40 | 2,60 | No 5 | 44 | 2,70 | 1/16 | - | 1,15 |
No 6 | 32 | 2,70 | No 6 | 40 | 3,00 | 3/32 | - | 1,80 |
No 8 | 32 | 3,50 | No 8 | 36 | 3,50 | 1/8 | 40 | 2,55 |
No 10 | 24 | 3,80 | No 10 | 32 | 4,10 | 5/32 | 32 | 3,10 |
No 12 | 24 | 4,50 | No 12 | 28 | 4,65 | 3/16 | 24 | 3,60 |
1/4 | 20 | 5,10 | 1/4 | 28 | 5,50 | 7/32 | - | 4,40 |
5/16 | 18 | 6,50 | 5/16 | 24 | 6,90 | 1/4 | 20 | 5,10 |
3/8 | 16 | 7,90 | 3/8 | 24 | 8,50 | 5/16 | 18 | 6,50 |
7/16 | 14 | 9,30 | 7/16 | 20 | 9,90 | 3/8 | 16 | 7,90 |
1/2 | 13 | 10,70 | 1/2 | 20 | 11,50 | 7/16 | 14 | 9,20 |
9/16 | 12 | 12,30 | 9/16 | 18 | 13,00 | 1/2 | 12 | 10,50 |
5/8 | 11 | 13,50 | 5/8 | 18 | 14,50 | 9/16 | 12 | 12,00 |
3/4 | 10 | 16,50 | 3/4 | 16 | 17,50 | 5/8 | 11 | 13,50 |
7/8 | 9 | 19,50 | 7/8 | 14 | 20,50 | 3/4 | 10 | 16,25 |
1 | 8 | 22,25 | 1 | 12 | 23,30 | 7/8 | 9 | 19,25 |
1 1/8 | 7 | 25,00 | 1 1/8 | 12 | 25,50 | 1 | 8 | 21,75 |
1 1/4 | 7 | 28,00 | 1 1/4 | 12 | 29,50 | 1 1/8 | 7 | 24,75 |
1 3/8 | 6 | 30,70 | 1 3/8 | 12 | 32,50 | 1 1/4 | 7 | 27,75 |
1 1/2 | 6 | 34,00 | 1 1/2 | 12 | 36,00 | 1 3/8 | 6 | 30,50 |
1 3/4 | 5 | 39,50 | - | - | - | 1 1/2 | 6 | 33,50 |
2 | 4,5 | 45,00 | - | - | - | 1 5/8 | - | 35,50 |
- | - | - | - | - | - | 1 3/4 | 5 | 39,00 |
- | - | - | - | - | - | 1 7/8 | - | 41,50 |
- | - | - | - | - | - | 2 | 4,5 | 44,50 |
- | - | - | - | - | - | 2 1/4 | 4 | 50,00 |
- | - | - | - | - | - | 2 1/2 | 4 | 56,50 |
- | - | - | - | - | - | 2 3/4 | 3,5 | 62,00 |
- | - | - | - | - | - | 3 | 3,5 | 68,00 |
ul. Bocheńskiego 81
40-847 Katowice
Park handlowy C.H. Załęże